July Couples
Gross | Net |
1st $60 Jeff + Cathy Kraus 78 | T{1st} $50 John + Gloria Kelly 64 |
T{2nd} $ 45 Brody + Connie Taylor 81 | T{2nd} $50 Doug + Michelle Wilkinson 64 |
T{3rd} $45 Roller + Pat Kaun 81 | T{3rd} $50 Jason + Tina Gray 64 |
4th $30 Dylan + Aubrey Reichard 83 | T{4th} $17 Eric + Carla Horton 66 |
5th $20 Buzzy Baetz, Sandy Walker 84 | T{5th} $17 Lance + Latoya Brown 66 |
T{5th} $17 Wink + Donna Winkelman 66 |